Energy is not a word in the file name, so a title search cannot find the feel of the record.
Audio Features is a pair of ends for each analyzed feel.
Dance, Energy, Valence, Acoustic, Live, Vocal, and Instruments each take a minimum and a maximum, from 0% to 100%.
Open Audio Features. Set the low and the high on the features you care about.
Set Energy high for the last hour. Leave the dinner hour in a lower range.
Dance is how likely a floor will move to the track.
The score mixes three measurements. Forty percent is how far the tempo sits from 80 BPM up to 140. Thirty percent is how steady the gaps between beats are. Thirty percent is how strong those beats are against the loudest moment in the spectrum.
| Score | What that score is |
|---|---|
| 0% | Tempo at or under 80 BPM, beat gaps that vary by at least their own average, and beats with no strength. |
| 50% | 110 BPM, beat gaps that vary by half their average, and beats half as strong as the loudest moment. |
| 100% | Tempo at or above 140 BPM, beat gaps that do not vary, and beats as strong as the loudest moment. |
Energy is how hard the song hits the room.
The score mixes three measurements. Forty percent is loudness. Thirty percent is how far the level swings from one moment to the next. Thirty percent is how often the sound attacks. An attack is a sample that jumps by more than a tenth of full scale.
| Score | What that score is |
|---|---|
| 0% | Silence, a level that never swings, and no attacks. |
| 50% | Average level at half of one tenth of full scale, a swing half the size of that average, and about five attacks in each half minute. |
| 100% | Average level at one tenth of full scale or louder, a swing at least as large as that average, and at least ten attacks in each half minute. |
Valence is whether the song feels bright or heavy.
Sixty percent is the key. Major is written as 0.7 and minor as 0.3, so the key alone cannot fill or empty the score. Forty percent is the tempo up to 140 BPM, times how strong the beats are.
| Score | What that score is |
|---|---|
| 0% | The bottom of the filter. The analyzer does not write it. The lowest score is 18%: a minor key with no beat strength. |
| 50% | A major key with rhythmic energy at one fifth, or a minor key with rhythmic energy at four fifths. |
| 100% | The top of the filter. The analyzer does not write it. The highest score is 82%: a major key, tempo at or above 140 BPM, and beats as strong as the loudest moment. |
Acoustic is how tonal the song is, and how much of it sits low.
Sixty percent is spectral flatness, averaged across the song. Flatness is 0 when one frequency carries the sound, and 1 when every frequency carries the same amount. Forty percent is the share of the spectrum under 1000 Hz on the last analyzed frame.
| Score | What that score is |
|---|---|
| 0% | Energy spread evenly across every frequency, and none of it under 1000 Hz. |
| 50% | Flatness halfway between a pure tone and even noise, and half of the sound under 1000 Hz. |
| 100% | One frequency carrying the sound, and all of it under 1000 Hz. |
Live is a room recording against a dry studio track.
Sixty percent is the share of energy above 2000 Hz, averaged across the song. Forty percent is the level of the second half divided by the level of the whole song.
| Score | What that score is |
|---|---|
| 0% | No energy above 2000 Hz, and a silent second half. |
| 50% | Half of the energy above 2000 Hz, and a second half half as loud as the whole song. |
| 100% | All of the energy above 2000 Hz, and a second half at least as loud as the whole song. |
Vocal is when a singer is out front.
An attack is counted when a sample jumps by more than a tenth of full scale. A sharp attack jumps by more than a fifth. Sixty percent is the share of counted attacks that are sharp. Forty percent is the share of energy above 2000 Hz.
| Score | What that score is |
|---|---|
| 0% | No sharp attacks, and no energy above 2000 Hz. |
| 50% | Half of the attacks sharp, and half of the energy above 2000 Hz. |
| 100% | Every counted attack sharp, and all of the energy above 2000 Hz. |
Instruments is when the instruments are leading.
Seventy percent is how little of the sound sits between 200 and 1000 Hz. Thirty percent is how evenly the pitches between 20 Hz and 2000 Hz are spread across the twelve pitch classes.
| Score | What that score is |
|---|---|
| 0% | All of the sound between 200 and 1000 Hz, and the pitches piled on one class. |
| 50% | Half of the sound between 200 and 1000 Hz, and the pitch spread halfway to even. |
| 100% | No sound between 200 and 1000 Hz, and the twelve pitch classes carrying the same amount. |
Related